University of Ibadan, UI
UI 1st Batch Merit Admission List for 2025/2026 is Out

Following the publication of the University of Ibadan (UI) departmental cut-off marks, the management has released the admission list for the 2025/2026 academic session.

This list contains the names of candidates who have been offered provisional admission into various undergraduate programmes.

How to Check the UI Admission List

Currently, you can only access your admission status through the JAMB CAPS portal.

Follow these simple steps:

  1. Visit the JAMB E-Facility portal.
  2. Log in with your JAMB username and password.
  3. Scroll down and select Check Admission Status.
  4. Click on Access my CAPS.
  5. Click on Admission Status to see if you have been offered admission into UI.

JAMB CAPS Admission Status Messages and Their Meanings

  1. ADMISSION OFFERED
    Congratulations! JAMB has approved your admission. You can now proceed to accept or reject the offer on the CAPS portal.
  2. ADMISSION IN PROGRESS (AIP)
    Your school has recommended you for admission. The process is ongoing and awaiting approval from the Head of Institution, followed by a final review by JAMB.
  3. RECOMMENDED
    Your school has considered you, and your application is awaiting JAMB’s review to confirm that it meets the necessary requirements.
  4. NOT ADMITTED
    You have not been considered for admission yet. This could be because the school has not released its list or your application is still under review.
  5. PENDING
    Your application is still under review, and no decision has been made yet.

Next Steps for Admitted Candidates

Candidates who have been offered admission should:

  • Accept or reject their admission by sending ACCEPT or REJECT to 55019 or 66019 using the phone number registered on the JAMB portal.
  • After accepting, print your JAMB Admission Letter for future reference.

Important Note

If you are using a phone, you may not see the Admission Status option on CAPS. Many phone users only see the welcome message. To view the full page:

  • Switch your browser to Desktop Mode.
  • The recommended browser is Google Chrome.
  • Simply go to Chrome settings and select Request Desktop Site to access the complete page.

Congratulations to all candidates who made the UI admission list!

University of Ibadan, UI
See UI Deparmental Cut-Off Mark for 2025/2026 session

The University of Ibadan has released the 2025/2026 cut-off marks for admission. JAMB cut-off remains 200, while Post UTME cut-off scores differ by course and faculty. All applicants are urged to check the list, meet the score, and follow the process.

The University of Ibadan has made public the cut-off marks for the 2025/2026 admission year. The announcement covers both JAMB and Post UTME scores, leaving no room for guesswork. It is a clear guide for candidates aiming for a seat in the prestigious institution.

UI Post UTME Cut-Off Marks by Faculty

The Post UTME cut-off marks vary across courses. Some are pegged at 50, while others soar as high as the late 70s. A few stand out sharply, reflecting how competitive they are.

Faculty of Agriculture

  • Agric. Economics – Merit: 51.375 | Catch: 51.375 | ELDS: 51.375
  • Agric. Extension and Rural Development – Merit: 50 | Catch: 50 | ELDS: 50
  • Crop and Horticultural Sciences – Merit: 50 | Catch: 50 | ELDS: 50
  • Soil Resources Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Animal Science – Merit: 50 | Catch: 50 | ELDS: 50
  • Crop Protection and Environmental Biology – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Arts

  • Anthropology – Merit: 50 | Catch: 50 | ELDS: 50
  • Arabic Language and Literature – Merit: 53.5 | Catch: 53.5 | ELDS: 53.5
  • Archaeology – Merit: 50 | Catch: 50 | ELDS: 50
  • Classical Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Communication and Language Arts – Merit: 61 | Catch: 61 | ELDS: 58.5
  • European Studies – French – Merit: 50 | Catch: 50 | ELDS: 50
  • European Studies – German – Merit: 50 | Catch: 50 | ELDS: 50
  • European Studies – Russian – Merit: 50 | Catch: 50 | ELDS: 50
  • English – Merit: 56.5 | Catch: 56.5 | ELDS: 53.375
  • History – Merit: 50 | Catch: 50 | ELDS: 50
  • Islamic Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Linguistics – Merit: 56.875 | Catch: 56.875 | ELDS: 56.875
  • Linguistics – Igbo – Merit: 50 | Catch: 50 | ELDS: 50
  • Linguistics – Yoruba – Merit: 50 | Catch: 50 | ELDS: 50
  • Music – Merit: 50 | Catch: 50 | ELDS: 50
  • Philosophy – Merit: 50 | Catch: 50 | ELDS: 50
  • Religious Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Theatre Arts – Merit: 56 | Catch: 56 | ELDS: 52.25

College of Medicine

  • Biochemistry – Merit: 53.125 | Catch: 53.125 | ELDS: 53.125
  • Dentistry – Merit: 68.625 | Catch: 68.625 | ELDS: 66.75
  • Environmental Health Science – Merit: 51.25 | Catch: 51.25 | ELDS: 51.25
  • Human Nutrition and Dietetics – Merit: 55.625 | Catch: 55.625 | ELDS: 52.25
  • Medical Laboratory Science – Merit: 63.25 | Catch: 63.25 | ELDS: 60.25
  • Medicine and Surgery – Merit: 78.875 | Catch: 78.875 | ELDS: 77.375
  • Nursing Science – Merit: 71.375 | Catch: 71.375 | ELDS: 67.875
  • Physiology – Merit: 55.75 | Catch: 55.75 | ELDS: 55.5
  • Physiotherapy – Merit: 65.125 | Catch: 65.125 | ELDS: 61.625

Faculty of Computing

  • Computer Science – Merit: 63.5 | Catch: 63.5 | ELDS: 53.5

Economics & Management Science

  • Economics – Merit: 58.125 | Catch: 58.125 | ELDS: 53.625
  • Accounting – Merit: 68.5 | Catch: 68.5 | ELDS: 66.125
  • Banking and Finance – Merit: 51.875 | Catch: 51.875 | ELDS: 51.875
  • Marketing and Consumer Studies – Merit: 50.875 | Catch: 50.875 | ELDS: 50.875

Faculty of Education

  • Adult Education – Merit: 50 | Catch: 50 | ELDS: 50
  • Business Education – Merit: 50 | Catch: 50 | ELDS: 50
  • Early Childhood Education – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Arabic Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Biology – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Chemistry – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Religious Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Communication and Lang Arts – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Economics – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and English – Merit: 53.125 | Catch: 53.125 | ELDS: 52.25
  • Education and French – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Geography – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and History – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Islamic Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Computer Science – Merit: 50 | Catch: 50 | ELDS: 50
  • Educational Technology – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Mathematics – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Physics – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Political Science – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Yoruba – Merit: 50 | Catch: 50 | ELDS: 50
  • Educational Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Guidance and Counselling – Merit: 50 | Catch: 50 | ELDS: 50
  • Health Education – Merit: 50 | Catch: 50 | ELDS: 50
  • Human Kinetics – Merit: 50 | Catch: 50 | ELDS: 50
  • Library, Archival and Information Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Special Education – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Environmental Design & Management

  • Architecture – Merit: 50 | Catch: 50 | ELDS: 50
  • Estate Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Urban and Regional Planning – Merit: 50 | Catch: 50 | ELDS: 50
  • Quantity Surveying – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Law

  • Law – Merit: 70.875 | Catch: 70.875 | ELDS: 67.625

Faculty of Pharmacy

  • Pharmacy – Merit: 69.125 | Catch: 69.125 | ELDS: 62.875

Faculty of Renewable Natural Resources

  • Aquaculture and Fisheries Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Forest Production & Products – Merit: 50 | Catch: 50 | ELDS: 50
  • Wildlife & Ecotourism Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Social and Environmental Forestry – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Science

  • Anthropology – Merit: 50 | Catch: 50 | ELDS: 50
  • Archaeology – Merit: 50 | Catch: 50 | ELDS: 50
  • Botany – Merit: 50 | Catch: 50 | ELDS: 50
  • Chemistry – Merit: 50 | Catch: 50 | ELDS: 50
  • Geography – Merit: 50 | Catch: 50 | ELDS: 50
  • Geology – Merit: 51 | Catch: 51 | ELDS: 51
  • Industrial Chemistry – Merit: 51 | Catch: 51 | ELDS: 51
  • Mathematics – Merit: 51 | Catch: 51 | ELDS: 51
  • Microbiology – Merit: 50.5 | Catch: 50.5 | ELDS: 50.5
  • Physics – Merit: 51 | Catch: 51 | ELDS: 51
  • Statistics – Merit: 50 | Catch: 50 | ELDS: 50
  • Zoology – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Social Sciences

  • Geography – Merit: 50 | Catch: 50 | ELDS: 50
  • Political Science – Merit: 55.375 | Catch: 55.375 | ELDS: 55.375
  • Psychology – Merit: 54.5 | Catch: 54.5 | ELDS: 54.5
  • Sociology – Merit: 51 | Catch: 51 | ELDS: 51

Faculty of Technology

  • Agricultural and Environmental Engineering – Merit: 56.875 | Catch: 56.875 | ELDS: 56.875
  • Civil Engineering – Merit: 63.25 | Catch: 63.25 | ELDS: 57
  • Electrical and Electronics Engineering – Merit: 70 | Catch: 70 | ELDS: 58.875
  • Food Technology – Merit: 51.125 | Catch: 51.125 | ELDS: 51.125
  • Industrial and Production Engineering – Merit: 51.625 | Catch: 51.625 | ELDS: 51.625
  • Biomedical Engineering – Merit: 55.375 | Catch: 55.375 | ELDS: 55.375
  • Mechanical Engineering – Merit: 70.5 | Catch: 70.5 | ELDS: 60.125
  • Petroleum Engineering – Merit: 62.75 | Catch: 62.75 | ELDS: 57.125
  • Wood Products Engineering – Merit: 51 | Catch: 51 | ELDS: 51
  • Automotive Engineering – Merit: 51.5 | Catch: 51.5 | ELDS: 51.5

Faculty of Veterinary Medicine

  • Veterinary Medicine – Merit: 57.125 | Catch: 57.125 | ELDS: 57.125

UI JAMB Cut-Off Mark for UI Admission

Let us start with the obvious. No matter how bright your WAEC scores look, or how strong your passion shines, you cannot be considered unless you scored 200 and above in JAMB. That is the bare minimum. Those below this mark are simply not eligible for Post UTME.

For those who scaled past that hurdle, the work is not yet done. Passing JAMB is only step one. Next comes the Post UTME screening, and this is where the real cut-off marks play their role.