The Joint Admissions and Matriculation Board (JAMB) has announced that 2,243,816 candidates were successfully registered in the recently concluded 2026 Unified Tertiary Matriculation Examination (UTME) registration exercise.
EducationNGR gathered that the examination body also released a detailed breakdown of the number of candidates registered across all states of the federation, including registrations from foreign countries.
Number Of Registered Candidates For 2026 UTME By State
Below is the official state-by-state registration data released by JAMB.
| State | Registered Candidates |
|---|---|
| Abia | 44,394 |
| Adamawa | 31,321 |
| Akwa Ibom | 47,079 |
| Anambra | 34,787 |
| Bauchi | 27,963 |
| Bayelsa | 27,245 |
| Benue | 60,860 |
| Borno | 33,483 |
| Cross River | 34,605 |
| Delta | 77,670 |
| Ebonyi | 19,662 |
| Edo | 59,605 |
| Ekiti | 31,643 |
| Enugu | 50,305 |
| FCT (Abuja) | 302,963 |
| Gombe | 23,012 |
| Imo | 42,170 |
| Jigawa | 28,166 |
| Kaduna | 303,498 |
| Kano | 83,167 |
| Katsina | 37,973 |
| Kebbi | 36,533 |
| Kogi | 46,783 |
| Kwara | 64,988 |
| Lagos | 321,814 |
| Nasarawa | 65,739 |
| Niger | 47,679 |
| Ogun | 137,156 |
| Ondo | 66,270 |
| Osun | 64,894 |
| Oyo | 122,662 |
| Plateau | 62,440 |
| Rivers | 105,584 |
| Sokoto | 20,243 |
| Taraba | 38,093 |
| Yobe | 20,583 |
| Zamfara | 14,841 |
UTME Registrations From Foreign Countries
JAMB also recorded registrations from candidates in several foreign countries. The figures released include:
| Country | Registered Candidates |
|---|---|
| Burkina Faso | 14 |
| Cameroon | 11 |
| Cote D’Ivoire | 32 |
| Equatorial Guinea | 16 |
| Gambia | 3 |
| Ghana | 5 |
| Republic of Benin | 7 |
| Saudi Arabia | 10 |
| South Africa | 5 |
| United Kingdom | 12 |
The data reflects the widespread participation of candidates in the 2026 UTME across Nigeria and a number of international locations.
Summary Of Key Details
| Item | Details |
|---|---|
| Examination Body | Joint Admissions and Matriculation Board (JAMB) |
| Exam | Unified Tertiary Matriculation Examination (UTME) |
| Total Registered Candidates | 2,243,816 |
| Coverage | All Nigerian states and the FCT |
| Foreign Registrations | 10 countries recorded candidates |
Discover more from EducationNGR
Subscribe to get the latest posts sent to your email.